Model | SP3950G | SP3970G |
---|---|---|
Pallet size | 390X500X82H | 390X 700X81H |
Maximum pallet loading capacity (Uniform load) | 90kg | 110kg |
Pallet pattern | M12Tap X 30 points | M12 Tap x 39points |
Height of pallet when clamped | 938 ± 10 mm | 937 ± 10 mm |
Height of pallet when unclamped | 949 ± 10 mm | 948 ± 10 mm |
Pallet weight | 35kg | 45kg |
Pallet change time | 6.7sec | 7.3sec |
Pallet material | Aluminium | Aluminium |
Main unit size (mm) | 1190X647.SXl 8SH | I190X786X 18SSH |
Clamp device weight | 65kg | 70kg |
Clamping force | 7.4kN (760kgf) | 7.4kN (760kgf) |
Repeatability | 0.01mm | 0.01mm |
Air Source | 0.5MPa, 30L/min | 0.5MPa, 30L/min |
Power supply | AC200V-50/60H AC220V-60Hz DC24V, 1.2KVA |
AC200V-50/60Hz AQ220V-60Hz DC24V, 1.2KVA |
Options | Pneumatic clamp Cable track Edge locator Cover for spindle through coolant |