Product Spec | L32 VIII | L32 XI | L32 X | L32 XII |
---|---|---|---|---|
Maximum machining diameter | ø32mm (ø38mm optional) | |||
Maximum machining length | 320mm/chuck (with guide bush) | |||
Workpiece diameterx2.5/chuck( with guide bushless) | ||||
Maximum drilling diameter for main spindle | ø12mm | |||
Maximum tapping diameter for main spindle(tap, die) | M12(Cut tap) | |||
Spindle through-hole diameter | ø39mm | |||
Spindle speed | Max.8,000min-1 | |||
Maximum chuck diameter of back spindle | ø32mm (ø38mm optional) | |||
Maximum drilling diameter in back machining process | ø10mm | |||
Maximum tapping diameter in back machining process | M10(Cut tap) | |||
Back spindle speed | Max.8,000min-1 | |||
Maximum drilling diameter for gang rotary tool | ø8mm | |||
Maximum tapping diameter for gang rotary tool | M6(Cut tap) | |||
Gang rotary tool spindle speed | Max.6,000min-1 | |||
Maximum drilling diameter for rotary tool of the opposed tool post |
ø8mm | |||
Maximum tapping diameter for rotary tool of the opposed tool post Note: Optional feature to all types |
M6(Cut tap) | |||
Rotary tool spindle speed of the opposed tool post Note: Optional feature to all types |
Max.6,000min-1 | |||
Maximum drilling diameter for back tool post rotary tool | OP | ø8mm | ||
Maximum tapping diameter for back tool post rotary tool | OP | M6(Cut tap) | ||
Rotary tool spindle speed of back tool post | OP | Max.6,000min-1 | ||
Number of tools to be mounted | Max 30 | Max 36 | Max 44 | Max 40 |
Tool size - Turning Holder | 16mm |